NSE Indices
India · 31 indices · 2 documents
General rules (2)
| Rulebook | Applies to | Latest | Lang | Last change |
|---|---|---|---|---|
| NSE Indices Industry Classification Guideline | 15 | v2023.07, latest | en | — |
| Methodology Document for Equity Indices | Series · 31 indices | v2026.09, latest | en | — |
Indices (31)
31 indices
| Index | Code | Bloomberg | Lang | Weighting | Review | Latest | Last change |
|---|---|---|---|---|---|---|---|
| Nifty 50 | NSE_E_60 | NIFTY Index | en | Free float market cap | Semi-annual | v2026.09, latest | — |
| Nifty Alpha 50 | NSE_E_258 | NSEAP Index | en | Factor tilted | Quarterly | v2026.09, latest | — |
| Nifty Alpha Low-Volatility 30 | NSE_E_461 | NALOW30P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Alpha Quality Low-Volatility 30 | NSE_E_463 | NAQLV30P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Alpha Quality Value Low-Volatility 30 | NSE_E_464 | NAQVLV3P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Dividend Opportunities 50 | NSE_E_235 | NSEDIV Index | en | Capped market cap | Annual | v2026.09, latest | — |
| Nifty High Beta 50 | NSE_E_260 | NSEHB Index | en | Factor tilted | Quarterly | v2026.09, latest | — |
| Nifty High Dividend Yield 15 | NSE_E_745 | — | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Low Volatility 50 | NSE_E_257 | NSELV Index | en | Risk weighted | Quarterly | v2026.09, latest | — |
| Nifty Midcap150 Momentum 50 | NSE_E_625 | NMC150MP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Midcap150 Quality 50 | NSE_E_561 | NMIDQLTP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty MidSmallcap400 Momentum Quality 100 | NSE_E_657 | NMSMMQP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Quality Low-Volatility 30 | NSE_E_462 | NQLV30P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Smallcap250 Momentum Quality 100 | NSE_E_650 | NSCMOMQP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Smallcap250 Quality 50 | NSE_E_636 | N250Q50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty Total Market Momentum Quality 50 | NSE_E_699 | NTMMQ50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty100 Alpha 30 | NSE_E_555 | N100A30P Index | en | Factor tilted | Quarterly | v2026.09, latest | — |
| Nifty100 Low Volatility 30 | NSE_E_460 | NSELV30 Index | en | Risk weighted | Quarterly | v2026.09, latest | — |
| Nifty100 Quality 30 | NSE_E_391 | NSEQTY30 Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty200 Alpha 30 | NSE_E_620 | N200A30P Index | en | Factor tilted | Quarterly | v2026.09, latest | — |
| Nifty200 Momentum 30 | NSE_E_580 | N200MOMP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty200 Quality 30 | NSE_E_483 | NSE200Q Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty200 Value 30 | NSE_E_668 | N200V30P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty50 Value 20 | NSE_E_353 | NSENV20 Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Flexicap Quality 30 | NSE_E_693 | NFLXQ30P Index | en | Equal | Semi-annual | v2026.09, latest | — |
| Nifty500 Low Volatility 50 | NSE_E_686 | N5LV50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Momentum 50 | NSE_E_666 | N500M50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Multicap Momentum Quality 50 | NSE_E_677 | NMCMMQP Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Multifactor MQVLv 50 | NSE_E_689 | NMQVL50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Quality 50 | NSE_E_685 | N500Q50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
| Nifty500 Value 50 | NSE_E_551 | N500V50P Index | en | Factor tilted | Semi-annual | v2026.09, latest | — |
Recent changes (0)
No change records yet.