Solactive
Germany · 8 indices · 14 documents
General rules (6)
| Rulebook | Applies to | Latest | Lang | Last change |
|---|---|---|---|---|
| Correction Policy | 8 | v1.5, latest | en | — |
| Country Classification Framework | 6 | v1.2, latest | en | — |
| Disruption Policy | 8 | v1.5, latest | en | — |
| Equity Index Methodology | 8 | v1.20, latest | en | — |
| Methodology Policy | 8 | v1.6, latest | en | — |
| Termination Policy | 8 | v1.3, latest | en | — |
Indices (8)
8 indices
| Index | Code | Bloomberg | Lang | Weighting | Review | Latest | Last change |
|---|---|---|---|---|---|---|---|
| Solactive Data Center REITs & Digital Infrastructure Index | DE000SL0BVK7 | SOLVPN Index | en | Free float market cap | v2.1, latest | — | |
| Solactive Data Center REITs & Digital Infrastructure v2 Index | DE000SL0C6H3 | SOLVPN2 Index | en | Free float market cap | v2.1, latest | — | |
| Solactive Global Copper Miners Total Return Index | DE000A1DKEA1 | SOLGLOCO Index | en | Free float market cap | v3.3, latest | — | |
| Solactive Global Copper Miners Total Return v2 Index | DE000SL0D125 | SOLGLOCM Index | en | Free float market cap | v2.3, latest | — | |
| Solactive Global SuperDividend Index | DE000SLA0SD9 | SOLSDIV Index | en | Equal | Quarterly | v6.0, latest | — |
| Solactive Global Uranium & Nuclear Components Total Return Index | DE000SLA4825 | SOLURANT Index | en | Free float market cap | v6.3, latest | — | |
| Solactive MLP & Energy Infrastructure Index | DE000SLA0XX7 | SOLMLPX Index | en | Capped market cap | v3.2, latest | — | |
| Solactive MLP Infrastructure Index | DE000SL0ALT1 | MLPAMIDG Index | en | Capped market cap | v5.1, latest | — |
Recent changes (0)
No change records yet.