S&P Dow Jones Indices
United States · 11 indices · 11 documents
General rules (5)
| Rulebook | Applies to | Latest | Lang | Last change |
|---|---|---|---|---|
| Float Adjustment | All | v2026.09, latest | en | — |
| Index Governance Policies | All | v2026.05, latest | en | — |
| Index Mathematics | All | v2026.09, latest | en | — |
| Global Industry Classification Standard | All | v2026.04, latest | en | — |
| Equity Indices Policies & Practices | All | v2026.08, latest | en | — |
Indices (11)
11 indices
| Index | Code | Bloomberg | Lang | Weighting | Review | Latest | Last change |
|---|---|---|---|---|---|---|---|
| Dow Jones U.S. Dividend 100 Index | DJUSDIV | DJUSDIV Index | en | Continuous | v2026.05, latest | — | |
| S&P 500 | SPX | SPX Index | en | Free float market cap | Continuous | v2026.07, latest | — |
| S&P Composite 1500 | SPR | SPR Index | en | Free float market cap | Continuous | v2026.07, latest | — |
| S&P Global BMI | SBBMGLU | SBBMGLU Index | en | Annual | v2026.09, latest | — | |
| S&P Global Clean Energy Transition Index | SPGTCLEN | SPGTCLEN Index | en | Factor tilted | Continuous | v2026.09, latest | — |
| S&P Global Water Index | SPGTAQD | SPGTAQD Index | en | Factor tilted | Continuous | v2026.09, latest | — |
| S&P High Yield Dividend Aristocrats Index | — | — | en | Continuous | v2026.07, latest | — | |
| S&P MidCap 400 | MID | MID Index | en | Free float market cap | Continuous | v2026.07, latest | — |
| S&P SmallCap 600 | SML | SML Index | en | Free float market cap | Continuous | v2026.07, latest | — |
| S&P Total Market Index | SPTMI | SPTMI Index | en | Free float market cap | Annual | v2026.07, latest | — |
| S&P U.S. Dividend Growers Index | SPUDIGUP | SPUDIGUP Index | en | Capped market cap | Annual | v2026.05, latest | — |
Recent changes (0)
No change records yet.