STOXX
Switzerland · 18 indices · 5 documents
General rules (5)
| Rulebook | Applies to | Latest | Lang | Last change |
|---|---|---|---|---|
| STOXX Calculation Guide | 18 | v2026.09, latest | en | — |
| STOXX Eligible Market Segments Guide | 18 | v2026.09, latest | en | — |
| Guide to Industry Classifications | 18 | v2026.04, latest | en | — |
| Guide to Reference Calculations | 18 | v2026.08, latest | en | — |
| STOXX Index Methodology Guide (Portfolio Based Indices) | Series · 18 indices | v2026.09, latest | en | — |
Indices (18)
18 indices
| Index | Code | Bloomberg | Lang | Weighting | Review | Latest | Last change |
|---|---|---|---|---|---|---|---|
| STOXX Asia/Pacific 50 | SX5PP | SX5PP Index | en | Free float market cap | Annual | v2026.09, latest | — |
| STOXX Asia/Pacific 600 | SXP1E | SXP1E Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| EURO STOXX | SXXE | SXXE Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| EURO STOXX 50 | SX5E | SX5E Index | en | Free float market cap | Annual | v2026.09, latest | — |
| EURO STOXX Large | LCXE | LCXE Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| EURO STOXX Mid | MCXE | MCXE Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| EURO STOXX Small | SCXE | SCXE Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Europe 50 | SX5P | SX5P Index | en | Free float market cap | Annual | v2026.09, latest | — |
| STOXX Europe 600 | SXXP | SXXP Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Europe Large 200 | LCXP | LCXP Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Europe Mid 200 | MCXP | MCXP Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Europe Small 200 | SCXP | SCXP Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Europe Total Market | BKXP | BKXP Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Global 1800 | SXW1E | SXW1E Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Global Total Market | TW1P | TW1P Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
| STOXX Nordic 30 | DK5F | DK5F Index | en | Free float market cap | Annual | v2026.09, latest | — |
| STOXX North America 50 | SX5AP | SX5AP Index | en | Free float market cap | Annual | v2026.09, latest | — |
| STOXX North America 600 | SXA1E | SXA1E Index | en | Free float market cap | Quarterly | v2026.09, latest | — |
Recent changes (0)
No change records yet.