Hang Seng China Enterprises Index methodology changes: v1.3-2015.05.20 → v2.1-2020.09.04
Edition dated 2020-09 · 19 changes: 2 major · 11 minor (6 editorial changes not listed)
| Section | Page | Item | Kind | Materiality | Link |
|---|---|---|---|---|---|
| 1 Overview | 4 | M1 | modified | Minor | Open in What changed ↗ |
| Universe | 6 | M2 | moved | Minor | Open in What changed ↗ |
| Eligible Stocks | 6 | M3 | moved | Minor | Open in What changed ↗ |
| Median of Daily Traded Shares in Specific Calendar Month | 6 | M3 | added | Minor | Open in What changed ↗ |
| Velocity Freefloat - adjusted Issued Shares at Month End | 6 | M3 | added | Minor | Open in What changed ↗ |
| 3 Constituent Eligibility | 7 | M3 | modified | Minor | Open in What changed ↗ |
| Number of Constituents | 8 | M4 | added | Minor | Open in What changed ↗ |
| Constituent Selection | 8 | M4 | modified | Minor | Open in What changed ↗ |
| Selection Criteria | 8 | M4 | removed | Minor | Open in What changed ↗ |
| Regular Quarterly Review | 9 | M6 | modified | Major | Open in What changed ↗ |
| 4 Index Review and Constituent Changes | 10 | M8 | added | Major | Open in What changed ↗ |
| 5 Index Calculation | 11 | M5 | modified | Minor | Open in What changed ↗ |
| 7 Dissemination | 13 | M9 | modified | Minor | Open in What changed ↗ |
All changes of this step in What changed ↗
Later steps: v2.1-2020.09.04 → v3.1-2024.05.28 · v3.1-2024.05.28 → v3.1-2025.02.13 · v3.1-2024.05.28 → v3.1-2025.02.13